Place of Origin: | China |
---|---|
Brand Name: | OPTFOCUS |
Model Number: | OFS-OLT-GSC+++ |
Minimum Order Quantity: | 1 piece |
Price: | USD 29~32 / piece |
Packaging Details: | 10 piece / plastic bag |
Delivery Time: | 5-10 days, depend on the quantity |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 50000 pcs / month |
Product Name: | GPON OLT SFP Transceiver | Fiber Connector: | SC Connector |
---|---|---|---|
Wavelength(nm): | TX 1310nm,RX 1490nm | Operation Case Temperature: | 0~+70℃ |
Storage Temp.: | -40~+85℃ | Material: | Metal |
Services: | OEM&ODM | Optical Power: | 7~8dbm |
Warranty: | 1 Year | Packing: | 10PCS/plastic |
Highlight: | optical fiber transceiver,gigabit ethernet transceiver |
SFP BIDI Optical transceiver GPON OLT SFP Module 2.5G SFP C+++ 5.5~6.5dbm
GPON Class C+++ SFP OLT Transceiver
SFP with SC/PC Connector Transceiver
1490 nm DFB Tx with isolator
1310 nm APD Rx
Digital diagnostics SFF-8472 Compliant
2488 Mbps continuous mode Transmission
1244 Mbps Burst mode receiver Data Rate
RX Fast Burst Mode Detection
Provide fast RSSI function
Operation case temperature: 0~70°C
Class C++ link budget
Comply with ITU-T G984.2 Amendment 1
Complies with RoHS directive (2002/95/EC)
Parameter | Symbol | Min. | Max. | Unit |
Storage Case Temp. | TSTG | -40 | 85 | °C |
Operating Case Temp. | TC | 0 | 70 | °C |
Power Supply Voltage | VCC | 3.1 | 3.5 | V |
Total Power Supply Current | ICC | - | 350 | Ma |
Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
Optical Transmitter Power | PO | 4.5 | 6 | 10 | dBm | 1 |
Optical Transmitter Power off | POFF | - | - | -39 | dBm | |
Output Center Wavelength | λ | 1480 | - | 1500 | nm | |
Output Spectrum Width | △λ | - | - | 1.0 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | db | |
Extinction Rato | ER | 8.2 | - | - | db | |
Optical Rise Time | - | - | - | 160 | ps | |
Optical Fall Time | - | - | - | 160 | ps | |
Optical Eye Diagram | Compliant with IEEE Std 802 3ahTM-2004 | |||||
Tolerence to Tx Back Reflection | - | -15 | - | - | db | |
Data Rate | - | - | 2.488 | - | Gb/s | |
Single Ended Data Input Voltage Swing | VPP | 300 | - | 1200 | Mv | |
Differential Input Impedance | ZIN | 80 | 100 | 120 | ohm | |
IX fault Output Voltage- High | VIH | 2.4 | - | - | V | |
Ix fault Oulput Vollage-Low | VIL | - | - | 0.4 | V | |
IX Dis Input Voltage. High | VIL | 2 | - | V | ||
IX_Dis Input Voltage-Low | VIL | - | - | 0.8 | V |
Function Diagram
Outline Drawing
Packing:
Neatural packing:
10PCS/Plastic bag , 0.3KG/Plastic bag, 19*16*2CM
Related products:
Payment Way:
Certification
Company Information
Products Test Machine
Exhibition picture
PON ModulePON Module PX20+ PX20++ PX20+++ 3.5~7dbm GEPON OLT SFP for Huawei ZTE Fiber home EPON OLT
Contact us
My contact as the below
Skype: optfocus@outlook.com
Email: ftth@optfocus.com
Tel/WhatsApp: +86 181 2649 4186
Best Regards,
Ms. Queenty